Veteran opener sets up comfortable win for Volcanoes; Red Force remain unbeaten
PORT OF SPAIN, Trinidad – Devon Smith hit the second hundred of the 2018-19 WINDIES Super50 Cup and Alick Athanaze followed up with a career-best spell to lead Windward Islands Volcanoes to a 73-run victory over Canada in their Group “A” match on Friday here.
It was the third WINDIES Super50 career hundred for the veteran left-handed opener and followed the opening day century of long-standing WINDIES batsman Marlon Samuels against the same opponents.
At the same time, Nicholas Pooran hit his second straight half-century to put Trinidad & Tobago Red Force on course for a 35-run win over Guyana Jaguars.
View full scorecard here: https://www.windiescricket.com/livepage/
At the Brian Lara Cricket Academy: Smith cracked 11 fours and four sixes in 132 off 110 balls to anchor the Volcanoes to 337 for nine off 50 overs – their second highest total ever in the history of this Tournament – after they chose to bat.
Smith shared three successive stands of 50 runs or more with Tyrone Theophile, Kirk Edwards and Kavem Hodge before he was stumped off Nikhil Dutta in the 43rd over to trigger a batting meltdown that saw seven wickets for 57 in the closing overs.
Hodge was unbeaten on 84, Edwards, the former WINDIES batsman, made 61 and Theophile added 31.
Canada started their chase strongly with Navneet Dhaliwal anchoring two successive half-century stands with fellow opener Rodrigo Thomas and Nitish Kumar.
Dhaliwal struck 10 fours and one six in the top score of 80 from 81 balls, Thomas supported with 55 from 64 balls that included six fours and two sixes, and Kumar got 38.
But Athanaze, the former WINDIES Under-19 player, grabbed 5-45 from 8.1 overs, as the Canadian batting collapsed and they were dismissed for 264 in 48.1 overs.
At Queen’s Park Oval: Pooran smashed six fours and two sixes in the top score of 75 from 81 balls to revive the Red Force, after they stumbled to 67 for three in the 15th over.
Three wickets – two to Christopher Barnwell – put the brakes on the Red Force advance before Pooran joined his captain Denesh Ramdin and they put the home team back on track for a competitive total with a stand of 63 for the fourth wicket.
Pooran put on a further 43 for the fifth wicket with veteran Kieron Pollard before the Jaguars pace duo of Clifton Pestano and Romario Shepherd shared the last six wickets, as the Red Force collected just 69 in the closing overs.
In reply, outside of a 60-run stand for the second wicket between captain Leon Johnson and Trevon Griffith, there was little stability from the Jaguars batting.
Griffith led the way with 38 and Johnson added 32, but no other batsman passed 20, as Sunil Narine was the pick of the Red Force bowlers with 3-28 from his allotted 10 overs.
-ENDS-
MATCH SCHEDULE
GROUP “A”
(in Trinidad)
- Matches starting at 2 pm; Webcast available on www.windiescricket.com
DATE | MATCH | VENUE |
Wed, Oct 3 | WINDIES “B” beat Canada by 10 runs | Brian Lara Cricket Academy |
Fri, Oct 5 | Volcanoes beat Canada by 73 runs | Brian Lara Cricket Academy |
Sun, Oct 7 | Jaguars vs WINDIES “B” | Brian Lara Cricket Academy |
Tue, Oct 9 | Jaguars vs Canada | Brian Lara Cricket Academy |
Thu, Oct 11 | Volcanoes vs Jaguars | Brian Lara Cricket Academy |
Sat, Oct 13 | Red Force vs Jaguars | Brian Lara Cricket Academy (11:30 am start) |
Mon, Oct 15 | Volcanoes vs WINDIES “B” | Brian Lara Cricket Academy |
Wed, Oct 17 | Red Force vs Volcanoes | Brian Lara Cricket Academy |
Fri, Oct 19 | Red Force vs WINDIES “B” | Brian Lara Cricket Academy (11:30 am start) |
Sun, Oct 21 | Guyana vs WINDIES “B” | Brian Lara Cricket Academy |
- Matches starting at 2 pm; Webcast available on www.windiescricket.com
DATE | MATCH | VENUE |
Wed, Oct 3 | Red Force beat Volcanoes by 75 runs | Queen’s Park Oval |
Fri, Oct 5 | Red Force beat Jaguars by 35 runs | Queen’s Park Oval |
Sun, Oct 7 | Red Force vs Canada | Queen’s Park Oval |
Tue, Oct 9 | WINDIES “B” vs Jaguars | Queen’s Park Oval |
Thu, Oct 11 | Red Force vs WINDIES “B” | Queen’s Park Oval |
Sat, Oct 13 | Volcanoes vs Canada | Queen’s Park Oval (11:30 am start) |
Mon, Oct 15 | Jaguars vs Canada | Queen’s Park Oval |
Wed, Oct 17 | Canada vs WINDIES “B” | Queen’s Park Oval |
Fri, Oct 19 | Volcanoes vs Jaguars | Queen’s Park Oval (11:30 am start) |
Sun, Oct 21 | Red Force vs Canada | Queen’s Park Oval |
GROUP “B”
(in Barbados)
- Matches starting at 9 am; Webcast available on www.windiescricket.com
DATE | MATCH | VENUE |
Thu, Oct 4 | Marooners lost to Scorpions by 7 wickets | Three Ws Oval |
Sat, Oct 6 | United States vs Marooners | Three Ws Oval |
Mon, Oct 8 | Hurricanes vs Maroons | Three Ws Oval |
Wed, Oct 10 | Pride vs Marooners | Three Ws Oval |
Fri, Oct 12 | Hurricanes vs Scorpions | Three Ws Oval |
Sun, Oct 14 | Marooners vs Scorpions | Three Ws Oval |
Tue, Oct 16 | Pride vs United States | Three Ws Oval |
Thu, Oct 18 | Hurricanes vs United States | Three Ws Oval |
Sat, Oct 20 | Marooners vs United States | Windward Cricket Ground |
Mon, Oct 22 | Scorpions vs United States | Three Ws Oval |
- Matches starting at 2 pm, except where indicated in brackets; Televised on ESPN Caribbean
DATE | MATCH | VENUE |
Thu, Oct 4 | Pride vs Hurricanes, no result | Kensington Oval |
Sat, Oct 6 | Pride vs Scorpions | Kensington Oval |
Mon, Oct 8 | Scorpions vs United States | Kensington Oval |
Wed, Oct 10 | Hurricanes vs United States | Kensington Oval |
Fri, Oct 12 | Pride vs United States | Kensington Oval |
Sun, Oct 14 | Pride vs Hurricanes | Kensington Oval (11:30 am start) |
Tue, Oct 16 | Hurricanes vs Scorpions | Kensington Oval |
Thu, Oct 18 | Pride vs Marooners | Kensington Oval |
Sat, Oct 20 | Pride vs Scorpions | Kensington Oval (11:30 am start) |
Mon, Oct 22 | Hurricanes vs Marooners | Kensington Oval |
THE FINALS
(in Barbados)
- Matches starting at 2 pm, except where indicated in brackets; Televised on ESPN Caribbean
DATE | MATCH | VENUE |
Thu, Oct 25 | SEMI-FINAL #1 – 1st Group “A” vs 2nd Group “B” | Kensington Oval |
Fri, Oct 26 | SEMI-FINAL #2 – 1st Group “B” vs 2nd Group “A” | Kensington Oval |
Sun, Oct 28 | GRAND FINAL – WINNER SF1 vs WINNER SF2 | Kensington Oval (11:30 am start) |
POINTS TABLES
Tabulated under: M-Matches, W-won, L-lost, T-tied, NR-no-result, Pts-points, Net RR-net run rate, For-runs for, Against-runs against
GROUP “A” | M | W | L | T | NR | Pts | Net RR | For | Against |
Red Force | 2 | 2 | 0 | 0 | 0 | 9 | +1.264 | 426/87 | 352/87 |
Volcanoes | 2 | 1 | 1 | 0 | 0 | 5 | -0.023 | 482/87 | 484/87 |
WINDIES “B” | 1 | 1 | 0 | 0 | 0 | 4 | +0.200 | 302/50 | 292/50 |
Jaguars | 1 | 0 | 1 | 0 | 0 | 0 | -0.700 | 207/50 | 242/50 |
Canada | 2 | 0 | 2 | 0 | 0 | 0 | -0.830 | 556/100 | 639/100 |
GROUP “B” | M | W | L | T | NR | Pts | Net RR | For | Against |
Scorpions | 1 | 1 | 0 | 0 | 0 | 5 | +1.966 | 220/34.4 | 219/50 |
Pride | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Hurricanes | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Marooners | 1 | 0 | 1 | 0 | 0 | 0 | -1.966 | 219/50 | 220/34.4 |
United States | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOTES
- Visit the CWI website, www.windiescricket.com, for series and ticket information, “live” scoring and video highlights of matches
-CWI